|
Active IR (infrared) perimeter protections |
| 2PH150A (1 double beam) |
![]() |
|
|
Technical specifications |
|
| Power supply | 10.5-28 Vdc |
| Absorption | 55 mA |
| Relay Intervention time | from 50 to 700 ms |
| Detection mode | Interruption of both beams |
| Output relay | 1 alarm N.O. /N.C. - Range 0.2 A -30 VDC 1 tamper N.O. /N.C. - Range 0.2 A -30 VDC |
| Adjustment angle | horizontal 0 - 180° - vertical ± 10° |
| Cable diameter | 2 x 0.75 mm2 for 5 m - 2 x 2.5 mm2 for 150 m |
| Signal Cable diameter | 2 x 0.22 mm2 for 150 m of cable |
| Protection rating | IP 55 |
| Operating temperature | from -20° to +55° C |
| Dimensions and weight | 100 x 247 x 100 mm - 1800 g |
| 2PH60C (1 double beam) |
![]() |
|
|
Technical specifications |
|
| Power supply | 10.5-28 Vdc |
| Absorption | 45 mA |
| Relay Intervention time | from 50 to 700 ms |
| Detection mode | interruption of both beams |
| Output relay | 1 alarm N.O. /N.C. - Range 0.2 A -30 VDC 1 tamper N.O. /N.C. - Range 0.2 A -30 VDC |
| Adjustment angle | horizontal 0 - 180° - vertical ± 10° |
| Cable diameter Power supply | 2 x 0.75 mm2 for 5 m - 2 x 2.5 mm2 for 150 m |
| Signal Cable diameter | 2 x 0.22 mm2 for 150 m of cable |
| Protection rating | IP 55 |
| Operating temperature | from -20° to +55° C |
| Dimensions and weight | 75 x 180 x 75 mm - 1100 g |
| 4PH200A (2 double beams) |
![]() |
|
| Technical specifications | |
| Power supply | 10.5-28 Vdc |
| Absorption | 77 mA |
| Relay Intervention time | from 50 to 700 ms |
| Detection mode | Interruption of the 4 beams |
| Output relay | 1 alarm N.O. /N.C. - Range 0.2 A -30 VDC 1 disqualification device N.O. /N.C. - Range 0.2 A -30 VDC 1 tamper N.O. /N.C. - Range 0.2 A -30 VDC |
| Adjustment angle | horizontal 0 - 180° - vertical ± 10° |
| Cable diameter Power supply | 2 x 0.75 mm2 for 5 m - 2 x 2.5 mm2 for 150 m |
| Signal Cable diameter | 2 x 0.22 mm2 for 150 m of cable |
| Protection rating | IP 55 |
| Operating temperature | from -20° to +55° C |
| Dimensions and weight | 100 x 390 x 100 mm - 3700 g |
| BIRAY200S (2 beams) |
![]() |
|
| Technical specifications | |
| Power supply | 12 Vac/dc |
| Thermo stating power supply | 12-24 Vac/dc |
| Nominal Absorption | 75 mA |
| Absorption with thermo stating | 340 mA |
| Detection mode | Interruption of the 4 beams |
| Relay Intervention time | from 50 to 700 ms |
| Disqualification device reply time | 1 minute |
| Alarm duration | 4 s |
| Output relay | 1 alarm - Range 30 VDC - 500 mA 1 tamper - Range 30 VDC - 50 mA |
| Power supply Cable diameter | 2 x 0.75 mm2 per 5 m - 2 x 2.5 mm2 per 150 m |
| Signal Cable diameter | 2 x 0.22 mm2 for 150 m of cable |
| Protection rating | IP 33 - IP 65 in INFRA column |
| Operating temperature | da -20° a +55° C |
| Dimensions and weight | 70 x 360 x 600 mm - 1200 g |
| IOR5MS (1 beam) |
![]() |
|
| Technical specifications | |
| Power supply | 12-24 Vac/dc |
| Absorption | 60 mA |
| Wavelength I.R. | 950 nm |
| Relay Intervention time | da 30 a 300 ms |
| Alarm duration | 4 s |
| Output relay | 1 N.C. - portata 1 A - 24 Vdc |
| Adjustment angle | horizontal 0 - 180° - vertical ± 10° |
| Cable diameter Power supply | 2 x 0.75 mm2 for 5 m - 2 x 2.5 mm2 for 150 m |
| Signal Cable diameter | 2 x 0.22 mm2 for 150 m of cable |
| Protection rating | IP 55 |
| Operating temperature | from -20° to +55° C |
| Dimensions and weight | 127 x 60 x 55 mm - 410 g |
| KINFRA500 (2 beams) |
![]() |
|
| Kit consisting of: |
|
| Technical specifications | |
| Power supply: | 12-24 Vac/dc |
| Absorption: | 120 mA |
| Wavelength I.R.: | 950 nm |
| Relay Intervention time: | from 30 to 300 ms |
| Alarm duration: | 4 s |
| Output relay: | 2 N.C. - Range 1 A - 24 VDC |
| Adjustment angle: | horizontal 0 - 180° - vertical ± 10°° |
| Power supply Cable diameter: | 2 x 0.75 mm2 for 5 m - 2 x 2.5 mm2 for 150 m |
| Signal Cable diameter: | 2 x 0.22 mm2 for 150 m of cable |
| Protection rating: | IP 55 |
| Operating temperature: | from -20° to +55° C |
| Dimensions and weight: | 100 x 500 x 100 mm - 4000 g |
|
To contact our sales and technical department please call 65-67852171 or email: sales@securitex.com.sg |
|
Securitex Electronic
Systems Engineering
(Date Created: 03 November 2008) |